This program offered [1] an opportunity for States with existing laboratories that conduct DNA analysis of convicted offender samples, arrestee DNA samples or both to reduce their backlog of such samples through in-house analysis or by sending samples to accredited fee-for-service laboratories for analysis.
Read abstracts for all awards from:
The following table lists the amount awarded under this program by state from fiscal years from 2004–2010.
| State | Jurisdiction | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Totals |
|---|---|---|---|---|---|---|---|---|
| Alabama | Alabama Department of Forensic Sciences | $863,280 | $396,000 | $528,000 | $0 (no funds requested) | $0 (no funds requested) | $593,807 | $2,381,087 |
| Alaska | Alaska Department of Public Safety, Scientific Crime Detection Laboratory | $0 (no funds requested) | $87,500 | $160,000 | $0 (no funds requested) | $387,500 | $0 (no funds requested) | $635,000 |
| Arizona | Arizona Department of Public Safety | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $1,617,214 | $446,743 | $2,063,957 |
| Arkansas | Arkansas State Crime Laboratory | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $43,900 | $0 (no funds requested) | $43,900 |
| California | California Department of Justice | $756,927 | $756,297 | $0 (no funds requested) | $0 (no funds requested) | $463,348 | $473,967 | $2,450,539 |
| Connecticut | Department of Public Safety | $0 (no funds requested) | $0 (no funds requested) | $17,250 | $720,000 | $0 (no funds requested) | $0 (no funds requested) | $737,250 |
| Delaware | Delaware Health and Social Services | $42,494 | $0 (no funds requested) | $33,000 | $45,080 | $0 (no funds requested) | $98,100 | $218,674 |
| Georgia | Georgia Bureau of Investigation | $200,000 | $294,000 | $603,400 | $0 (no funds requested) | $365,303 | $64,600 | $1,527,303 |
| Hawaii | City and County of Honolulu | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $148,140 | $148,140 |
| Illinois | Illinois State Police | $80,094 | $16,175 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $96,269 |
| Kansas | Kansas Bureau of Investigation | $227,213 | $248,238 | $0 (no funds requested) | $0 (no funds requested) | $736,867 | $0 (no funds requested) | $1,212,318 |
| Kentucky | Kentucky State Police | $53,313 | $73,381 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $126,694 |
| Kentucky | Commonwealth of Kentucky | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $657,688 | $0 (no funds requested) | $657,688 |
| Louisiana | Louisiana State Police | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $1,050,683 | $0 (no funds requested) | $1,050,683 |
| Maine | Maine Department of Public Safety | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $126,000 | $0 (no funds requested) | $88,434 | $214,434 |
| Maryland | Maryland State Police | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $206,591 | $206,591 |
| Massachusetts | Massachusetts State Police | $0 (no funds requested) | $0 (no funds requested) | $50,000 | $287,640 | $81,252 | $0 (no funds requested) | $418,892 |
| Michigan | State of Michigan | $0 (no funds requested) | $0 (no funds requested) | $372,256 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $372,256 |
| Mississippi | Mississippi Department of Public Safety, OHS | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $42,000 | $1,015,975 | $300,312 | $1,358,287 |
| Missouri | Missouri State Highway Patrol | $266,998 | $254,471 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $521,469 |
| Nebraska | Nebraska State Patrol | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $52,500 | $52,500 |
| Nevada | Las Vegas Metropolitan Police Department | $118,800 | $0 (no funds requested) | $0 (no funds requested) | $227,220 | $102,025 | $109,410 | $557,455 |
| Nevada | Washoe County Sheriff's Department | $66,227 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $196,030 | $0 (no funds requested) | $262,257 |
| New Hampshire | New Hampshire Department of Public Safety | $0 (no funds requested) | $0 (no funds requested) | $46,000 | $0 (no funds requested) | $0 (no funds requested) | $20,000 | $66,000 |
| New Jersey | New Jersey Department of Law And Public Safety | 1,375,407 | $615,829 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $1,991,236 |
| New York | New York State Division of Criminal Justice Services | $237,000 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $237,000 |
| New York | New York State Police | $0 (no funds requested) | $825,000 | $1,000,000 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $1,825,000 |
| North Carolina | North Carolina Department of Crime Control and Public Safety | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $682,500 | $0 (no funds requested) | $0 (no funds requested) | $682,500 |
| North Dakota | North Dakota Office of the Attorney General | $0 (no funds requested) | $52,500 | $57,200 | $62,160 | $70,840 | $89,670 | $332,370 |
| Oklahoma | Oklahoma State Bureau of Investigation | $0 (no funds requested) | $22,471 | $50,730 | $0 (no funds requested) | $0 (no funds requested) | $550,000 | $623,201 |
| Oregon | Oregon State Police | $0 (no funds requested) | $0 (no funds requested) | $384,000 | $240,000 | $136,000 | $220,000 | $980,000 |
| Pennsylvania | Pennsylvania State Police | $0 (no funds requested) | $953,203 | $0 (no funds requested) | $730,930 | $429,887 | $0 (no funds requested) | $2,114,020 |
| Puerto Rico | Instituto de Ciencias Forenses | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $262,500 | $0 (no funds requested) | $262,500 |
| South Dakota | South Dakota Office of the Attorney General | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $210,525 | $161,700 | $55,125 | $427,350 |
| Tennessee | Tennessee Bureau of Investigations | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $506,527 | $506,527 |
| Texas | Texas Department of Public Safety | $419,391 | $1,517,288 | $1,781,320 | $1,703,415 | $503,885 | $0 (no funds requested) | $5,925,299 |
| Utah | Utah Department of Public Safety | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $564,000 | $0 (no funds requested) | $564,000 |
| Vermont | Vermont Department of Public Safety | $39,566 | $76,843 | $43,600 | $36,969 | $79,896 | $19,153 | $296,027 |
| Virginia | Commonwealth of Virginia | $0 (no funds requested) | $0 (no funds requested) | $360,000 | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $360,000 |
| Virginia | Virginia Department of Forensic Science | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $171,579 | $0 (no funds requested) | $171,579 |
| Washington | Washington State Patrol | $0 (no funds requested) | $480,412 | $0 (no funds requested) | $874,520 | $0 (no funds requested) | $242,040 | $1,596,972 |
| Wyoming | Wyoming Office of the Attorney General | $0 (no funds requested) | $0 (no funds requested) | $0 (no funds requested) | $33,462 | $80,000 | $64,000 | $177,462 |
| Totals | $4,746,710 | $6,669,608 | $5,486,756 | $6,022,421 | $9,178,072 | $4,349,119 | $36,452,686 |
[1] In 2011, the Convicted Offender and/or Arrestee Backlog Reduction Funding was merged with the Forensic DNA Backlog Reduction Program to form a single DNA Backlog Reduction Program.
.
Go to: DNA Evidence Backlog Program Awards, Abstracts and Reports